| Round -1 | Round -2 | Round -3 | Round - 4 | |||||||||
| Game | Team | Game | Team | Game | Team | Game | Team | Finish | ||||
| G1 | 1 | G9 | WG1 | G17 | WG9 | G25 | WG17 | 1 | ||||
| 16 | WG2 | WG11 | WG21 | 2 | ||||||||
| G2 | 8 | G10 | LG1 | G18 | LG9 | G26 | LG17 | 3 | ||||
| 10 | LG6 | LG15 | LG21 | 4 | ||||||||
| G3 | 4 | G11 | WG3 | G19 | LG11 | G27 | WG18 | 5 | ||||
| 14 | WG4 | LG13 | WG19 | 6 | ||||||||
| G4 | 6 | G12 | LG2 | G20 | WG10 | G28 | LG18 | 7 | ||||
| 12 | LG5 | WG16 | LG19 | 8 | ||||||||
| G5 | 2 | G13 | WG5 | G21 | WG13 | G29 | WG20 | 9 | ||||
| 15 | WG6 | WG15 | WG22 | 10 | ||||||||
| G6 | 7 | G14 | LG3 | G22 | WG12 | G30 | LG20 | 11 | ||||
| 9 | LG8 | WG14 | LG22 | 12 | ||||||||
| G7 | 3 | G15 | WG7 | G23 | LG16 | G31 | WG23 | 13 | ||||
| 13 | WG8 | LG10 | WG24 | 14 | ||||||||
| G8 | 5 | G16 | LG4 | G24 | LG14 | G32 | LG23 | 15 | ||||
| 11 | LG7 | LG12 | LG24 | 16 | ||||||||
Narration: The sixteen Teams are seated. The eight first round winners continue to vie for first place. The eight losers contend for ninth place. After round two, the four undefeated teams are playing for first. And the four first time losers are playing for fifth place. From the eight first round losers, the four winners continue to contend for ninth place. And the four double loss teams play for thirteenth place. Round three sets up the championship and consolation games for first, fifth, ninth, and thirteenth places. Winner play for the highest finish and losers contend in the consolation game. Note: The championship game (g25) can be played in a round 5. If you plan to use the same set of questions use in round 4, be sure to ban the championship players from watching any round 4 game. If You have more than 16 teams - CLICK HERE |